The Zummo Z06 Nature Compact (CP06-N) mounts the Z06 juicer on a compact base with a 10.3 gal peel bin, almost double the standard bin, so it runs longer between empties. It squeezes all citrus and pomegranates at 10 fruits per minute.
| Model | Z06 Nature Compact (CP06-N) |
| Output | 10 fruits per minute |
| Fruit Basket | 13.2 lbs |
| Peel Bin | 10.3 gal |
| Squeezing Kits | M (2.16"–2.95") and L (2.75"–3.54") standard; S (1.77"–2.36") optional |
| Dimensions (H x W x L) | 42.76" x 20" x 17.48" |
| Weight | 138 lbs |
| Electrical | Single-phase, 120V / 60Hz (North America) |
| Model | Fruits per Minute | Fruit Basket | Best For |
| Viva (Z25) | 10 | 3.3 lbs | Cafés and bars, up to ~30 glasses a day |
| Z06 Nature | 10 | 13.2 lbs | Restaurants and cafés, up to ~50 glasses a day |
| Z14 Nature | 16 | 20 lbs (35 lbs optional) | Hotels, buffets and retail, up to ~150 glasses a day |
| Z40 Nature | 40 (25 for LM) | 44 lbs | Supermarkets, commissaries and mass catering |
GBS Foodservice Equipment sells, installs and services Zummo equipment from Oakville, Ontario. Click Inquire for pricing, configurations and lead times.